← Food's Details
Escarole, cooked, boiled, drained, no salt added
Food Category: Vegetables and Vegetable Products
FDC ID: 168413 ↗NDB Number: 11214
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 15 | kcal |
| Water | 94.29 | g |
| Ash | 1.3 | g |
| Protein | 1.15 | g |
| Carbohydrate | 3.07 | g |
| Sugars, total | 0.23 | g |
| Fiber | 2.8 | g |
| Total lipids (fat) | 0.18 | g |
| Fatty acids, total saturated | 0.042 | g |
| Fatty acids, total monounsaturated | 0.004 | g |
| Fatty acids, total polyunsaturated | 0.081 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 94 | µg |
| Vitamin C | 3.3 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.4 | mg |
| Vitamin K (phylloquinone) | 211.9 | µg |
| Thiamin | 0.059 | mg |
| Riboflavin | 0.062 | mg |
| Niacin | 0.312 | mg |
| Vitamin B-6 | 0.016 | mg |
| Pantothenic acid | 0.826 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 78 | µg |
| Sodium, Na | 19 | mg |
| Potassium, K | 245 | mg |
| Calcium, Ca | 46 | mg |
| Phosphorus, P | 22 | mg |
| Magnesium, Mg | 13 | mg |
| Iron, Fe | 0.72 | mg |
| Zinc, Zn | 0.69 | mg |
| Copper, Cu | 0.087 | mg |
| Selenium, Se | 0.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 150 |