← Food's Details
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised
Food Category: Pork Products
FDC ID: 168252 ↗NDB Number: 10067
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 170 | kcal |
| Water | 65.14 | g |
| Ash | 1.36 | g |
| Protein | 30.54 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 4.34 | g |
| Fatty acids, total saturated | 1.657 | g |
| Fatty acids, total monounsaturated | 1.934 | g |
| Fatty acids, total polyunsaturated | 0.551 | g |
| Fatty acids, total trans | 0.015 | g |
| Cholesterol | 71 | mg |
| Vitamin A, RAE | 2 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.9 | µg |
| Vitamin E (alpha-tocopherol) | 0.25 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.545 | mg |
| Riboflavin | 0.245 | mg |
| Niacin | 10.263 | mg |
| Vitamin B-6 | 0.561 | mg |
| Pantothenic acid | 1.054 | mg |
| Vitamin B-12 | 0.66 | µg |
| Folate, DFE | 0 | µg |
| Sodium, Na | 67 | mg |
| Potassium, K | 269 | mg |
| Calcium, Ca | 8 | mg |
| Phosphorus, P | 230 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 0.91 | mg |
| Zinc, Zn | 2.37 | mg |
| Copper, Cu | 0.087 | mg |
| Selenium, Se | 42.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | chop | 135 |