← Food's Details
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder), separable lean only, raw
Food Category: Pork Products
FDC ID: 168220 ↗NDB Number: 10002
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 134 | kcal |
| Water | 73.17 | g |
| Ash | 1 | g |
| Protein | 21.2 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 4.86 | g |
| Fatty acids, total saturated | 1.625 | g |
| Fatty acids, total monounsaturated | 2.063 | g |
| Fatty acids, total polyunsaturated | 0.519 | g |
| Fatty acids, total trans | 0.024 | g |
| Cholesterol | 64 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | 0.2 | mg |
| Vitamin D (D2 + D3) | 0.5 | µg |
| Vitamin E (alpha-tocopherol) | 0.17 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.642 | mg |
| Riboflavin | 0.254 | mg |
| Niacin | 5.573 | mg |
| Vitamin B-6 | 0.644 | mg |
| Pantothenic acid | 0.936 | mg |
| Vitamin B-12 | 0.64 | µg |
| Folate, DFE | 2 | µg |
| Sodium, Na | 59 | mg |
| Potassium, K | 363 | mg |
| Calcium, Ca | 13 | mg |
| Phosphorus, P | 216 | mg |
| Magnesium, Mg | 24 | mg |
| Iron, Fe | 0.82 | mg |
| Zinc, Zn | 2.21 | mg |
| Copper, Cu | 0.075 | mg |
| Selenium, Se | 33.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | lb | 453.6 |
| 4 | oz | 113 |