← Food's Details
Raspberries, frozen, red, unsweetened
Food Category: Fruits and Fruit Juices
FDC ID: 168209 ↗NDB Number: 9518
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 56 | kcal |
| Water | 85.01 | g |
| Ash | 0.48 | g |
| Protein | 1.15 | g |
| Carbohydrate | 12.55 | g |
| Sugars, total | 6.54 | g |
| Fiber | 4.3 | g |
| Total lipids (fat) | 0.81 | g |
| Fatty acids, total saturated | 0.064 | g |
| Fatty acids, total monounsaturated | 0.025 | g |
| Fatty acids, total polyunsaturated | 0.034 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 4 | µg |
| Vitamin C | 17.6 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.75 | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.089 | mg |
| Riboflavin | 0.1 | mg |
| Niacin | 0.675 | mg |
| Vitamin B-6 | 0.062 | mg |
| Pantothenic acid | 0.402 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 28 | µg |
| Sodium, Na | 4 | mg |
| Potassium, K | 184 | mg |
| Calcium, Ca | 24 | mg |
| Phosphorus, P | 30 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 0.76 | mg |
| Zinc, Zn | 0.31 | mg |
| Copper, Cu | 0.09 | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, unthawed | 140 |