← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 317 | kcal |
| Water | 14.8 | g |
| Ash | 0.73 | g |
| Protein | 2.5 | g |
| Carbohydrate | 80 | g |
| Sugars, total | 67.5 | g |
| Fiber | 7.5 | g |
| Total lipids (fat) | 2.5 | g |
| Fatty acids, total saturated | 0.2 | g |
| Fatty acids, total monounsaturated | 0.405 | g |
| Fatty acids, total polyunsaturated | 1.3 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 7 | µg |
| Vitamin C | 23.8 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 2.35 | mg |
| Vitamin K (phylloquinone) | 59.4 | µg |
| Thiamin | 0.092 | mg |
| Riboflavin | 0.127 | mg |
| Niacin | 1.154 | mg |
| Vitamin B-6 | 0.152 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 12 | µg |
| Sodium, Na | 3 | mg |
| Potassium, K | 214 | mg |
| Calcium, Ca | 19 | mg |
| Phosphorus, P | 36 | mg |
| Magnesium, Mg | 18 | mg |
| Iron, Fe | 0.9 | mg |
| Zinc, Zn | 0.49 | mg |
| Copper, Cu | 0.16 | mg |
| Selenium, Se | 0.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.25 | cup | 40 |