← Food's Details
Cheese, pasteurized process, cheddar or American, low sodium
Food Category: Dairy and Egg Products
FDC ID: 168121 ↗NDB Number: 43398
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 376 | kcal |
| Water | 42.8 | g |
| Ash | 2.21 | g |
| Protein | 22.2 | g |
| Carbohydrate | 1.6 | g |
| Sugars, total | 0.45 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 31.19 | g |
| Fatty acids, total saturated | 19.651 | g |
| Fatty acids, total monounsaturated | 8.932 | g |
| Fatty acids, total polyunsaturated | 0.988 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 94 | mg |
| Vitamin A, RAE | 254 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.6 | µg |
| Vitamin E (alpha-tocopherol) | 0.27 | mg |
| Vitamin K (phylloquinone) | 2.6 | µg |
| Thiamin | 0.03 | mg |
| Riboflavin | 0.35 | mg |
| Niacin | 0.07 | mg |
| Vitamin B-6 | 0.07 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.7 | µg |
| Folate, DFE | 8 | µg |
| Sodium, Na | 7 | mg |
| Potassium, K | 162 | mg |
| Calcium, Ca | 616 | mg |
| Phosphorus, P | 745 | mg |
| Magnesium, Mg | 22 | mg |
| Iron, Fe | 0.39 | mg |
| Zinc, Zn | 2.99 | mg |
| Copper, Cu | 0.03 | mg |
| Selenium, Se | 12.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cubic inch | 18 |
| 1 | cup, diced | 140 |
| 1 | slice | 21 |
| 1 | cup, shredded | 113 |