← Food's Details
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, pan-fried
Food Category: Pork Products
FDC ID: 167882 ↗NDB Number: 10176
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 195 | kcal |
| Water | 62.17 | g |
| Ash | 1.33 | g |
| Protein | 29.56 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 7.66 | g |
| Fatty acids, total saturated | 2.597 | g |
| Fatty acids, total monounsaturated | 3.028 | g |
| Fatty acids, total polyunsaturated | 1.059 | g |
| Fatty acids, total trans | 0.026 | g |
| Cholesterol | 78 | mg |
| Vitamin A, RAE | 3 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.5 | µg |
| Vitamin E (alpha-tocopherol) | 0.22 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.567 | mg |
| Riboflavin | 0.395 | mg |
| Niacin | 9.667 | mg |
| Vitamin B-6 | 0.562 | mg |
| Pantothenic acid | 1.357 | mg |
| Vitamin B-12 | 0.8 | µg |
| Folate, DFE | 0 | µg |
| Sodium, Na | 99 | mg |
| Potassium, K | 378 | mg |
| Calcium, Ca | 51 | mg |
| Phosphorus, P | 268 | mg |
| Magnesium, Mg | 24 | mg |
| Iron, Fe | 0.99 | mg |
| Zinc, Zn | 3.42 | mg |
| Copper, Cu | 0.118 | mg |
| Selenium, Se | 43.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |
| 1 | chop | 172 |