← Food's Details
Pork, fresh, composite of trimmed leg, loin, shoulder, and spareribs, (includes cuts to be cured), separable lean and fat, raw
Food Category: Pork Products
FDC ID: 167810 ↗NDB Number: 10003
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 211 | kcal |
| Water | 65.99 | g |
| Ash | 0.88 | g |
| Protein | 18.22 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 14.79 | g |
| Fatty acids, total saturated | 4.918 | g |
| Fatty acids, total monounsaturated | 6.102 | g |
| Fatty acids, total polyunsaturated | 1.726 | g |
| Fatty acids, total trans | 0.034 | g |
| Cholesterol | 69 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | 0.3 | mg |
| Vitamin D (D2 + D3) | 0.7 | µg |
| Vitamin E (alpha-tocopherol) | 0.12 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.622 | mg |
| Riboflavin | 0.255 | mg |
| Niacin | 4.73 | mg |
| Vitamin B-6 | 0.504 | mg |
| Pantothenic acid | 0.899 | mg |
| Vitamin B-12 | 0.67 | µg |
| Folate, DFE | 3 | µg |
| Sodium, Na | 57 | mg |
| Potassium, K | 319 | mg |
| Calcium, Ca | 11 | mg |
| Phosphorus, P | 195 | mg |
| Magnesium, Mg | 21 | mg |
| Iron, Fe | 0.89 | mg |
| Zinc, Zn | 2.27 | mg |
| Copper, Cu | 0.075 | mg |
| Selenium, Se | 28.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |
| 1 | lb | 453.6 |