← Food's Details
Beverages, ABBOTT, ENSURE PLUS, ready-to-drink
Food Category: Beverages
FDC ID: 167727 ↗NDB Number: 43528
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 141 | kcal |
| Water | 69.84 | g |
| Ash | 0.6 | g |
| Protein | 5.16 | g |
| Carbohydrate | 19.88 | g |
| Sugars, total | 8.33 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 4.52 | g |
| Fatty acids, total saturated | 0.574 | g |
| Fatty acids, total monounsaturated | 1.095 | g |
| Fatty acids, total polyunsaturated | 2.655 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 2 | mg |
| Vitamin A, RAE | 149 | µg |
| Vitamin C | 11.9 | mg |
| Vitamin D (D2 + D3) | 1 | µg |
| Vitamin E (alpha-tocopherol) | 1.34 | mg |
| Vitamin K (phylloquinone) | 7.9 | µg |
| Thiamin | 0.151 | mg |
| Riboflavin | 0.171 | mg |
| Niacin | 1.984 | mg |
| Vitamin B-6 | 0.198 | mg |
| Pantothenic acid | 0.992 | mg |
| Vitamin B-12 | 0.6 | µg |
| Folate, DFE | 67 | µg |
| Sodium, Na | 95 | mg |
| Potassium, K | 175 | mg |
| Calcium, Ca | 79 | mg |
| Phosphorus, P | 79 | mg |
| Magnesium, Mg | 40 | mg |
| Iron, Fe | 1.79 | mg |
| Zinc, Zn | 1.51 | mg |
| Copper, Cu | 0.198 | mg |
| Selenium, Se | 7.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 252 |
| 1 | fl oz | 31.5 |