← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 43 | kcal |
| Water | 87.9 | g |
| Ash | 0.24 | g |
| Protein | 0 | g |
| Carbohydrate | 11.86 | g |
| Sugars, total | 7.28 | g |
| Fiber | 0.1 | g |
| Total lipids (fat) | 0 | g |
| Fatty acids, total saturated | 0 | g |
| Fatty acids, total monounsaturated | 0 | g |
| Fatty acids, total polyunsaturated | 0 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 33.8 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.09 | mg |
| Vitamin K (phylloquinone) | 3.4 | µg |
| Thiamin | 0.01 | mg |
| Riboflavin | 0.03 | mg |
| Niacin | 0.3 | mg |
| Vitamin B-6 | 0.01 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 8 | mg |
| Potassium, K | 130 | mg |
| Calcium, Ca | 12 | mg |
| Phosphorus, P | 12 | mg |
| Magnesium, Mg | 8 | mg |
| Iron, Fe | 0 | mg |
| Zinc, Zn | 0.08 | mg |
| Copper, Cu | 0.065 | mg |
| Selenium, Se | 0.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 31.2 |
| 1 | bottle Earth's Best (4.2 fl oz) | 131 |
| 1 | bottle Beech-Nut Stage I (4 fl oz) | 125 |
| 1 | bottle NFS | 125 |
| 1 | bottle Heinz Strained (4 fl oz) | 125 |
| 1 | bottle Gerber First Food (4 fl oz) | 125 |