← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 144 | kcal |
| Water | 66.1 | g |
| Ash | 0.4 | g |
| Protein | 1.1 | g |
| Carbohydrate | 30.4 | g |
| Sugars, total | 24.32 | g |
| Fiber | 1.3 | g |
| Total lipids (fat) | 2 | g |
| Fatty acids, total saturated | 1.16 | g |
| Fatty acids, total monounsaturated | 0.53 | g |
| Fatty acids, total polyunsaturated | 0.08 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 1 | mg |
| Vitamin A, RAE | 12 | µg |
| Vitamin C | 2.3 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.01 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.027 | mg |
| Riboflavin | 0.097 | mg |
| Niacin | 0.063 | mg |
| Vitamin B-6 | 0.023 | mg |
| Pantothenic acid | 0.224 | mg |
| Vitamin B-12 | 0.13 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 46 | mg |
| Potassium, K | 96 | mg |
| Calcium, Ca | 54 | mg |
| Phosphorus, P | 40 | mg |
| Magnesium, Mg | 8 | mg |
| Iron, Fe | 0.14 | mg |
| Zinc, Zn | 0.48 | mg |
| Copper, Cu | 0.028 | mg |
| Selenium, Se | 1.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | bar (2.75 fl oz) | 66 |
| 0.5 | cup (4 fl oz) | 74 |