← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 207 | kcal |
| Water | 61 | g |
| Ash | 0.9 | g |
| Protein | 3.5 | g |
| Carbohydrate | 23.6 | g |
| Sugars, total | 21.22 | g |
| Fiber | 0.7 | g |
| Total lipids (fat) | 11 | g |
| Fatty acids, total saturated | 6.79 | g |
| Fatty acids, total monounsaturated | 2.969 | g |
| Fatty acids, total polyunsaturated | 0.452 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 44 | mg |
| Vitamin A, RAE | 118 | µg |
| Vitamin C | 0.6 | mg |
| Vitamin D (D2 + D3) | 0.2 | µg |
| Vitamin E (alpha-tocopherol) | 0.3 | mg |
| Vitamin K (phylloquinone) | 0.3 | µg |
| Thiamin | 0.041 | mg |
| Riboflavin | 0.24 | mg |
| Niacin | 0.116 | mg |
| Vitamin B-6 | 0.048 | mg |
| Pantothenic acid | 0.581 | mg |
| Vitamin B-12 | 0.39 | µg |
| Folate, DFE | 5 | µg |
| Sodium, Na | 80 | mg |
| Potassium, K | 199 | mg |
| Calcium, Ca | 128 | mg |
| Phosphorus, P | 105 | mg |
| Magnesium, Mg | 14 | mg |
| Iron, Fe | 0.09 | mg |
| Zinc, Zn | 0.69 | mg |
| Copper, Cu | 0.023 | mg |
| Selenium, Se | 1.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | serving 1/2 cup | 66 |