← Food's Details
Beverages, Propel Zero, fruit-flavored, non-carbonated
Food Category: Beverages
FDC ID: 175109 ↗NDB Number: 14462
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 5 | kcal |
| Water | 98.78 | g |
| Ash | 0.08 | g |
| Protein | 0 | g |
| Carbohydrate | 1.14 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 0 | g |
| Fatty acids, total saturated | 0 | g |
| Fatty acids, total monounsaturated | 0 | g |
| Fatty acids, total polyunsaturated | 0 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 8.8 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 1.67 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0 | mg |
| Riboflavin | 0 | mg |
| Niacin | 4.095 | mg |
| Vitamin B-6 | 0.556 | mg |
| Pantothenic acid | 1.57 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 0 | µg |
| Sodium, Na | 33 | mg |
| Potassium, K | 16 | mg |
| Calcium, Ca | 1 | mg |
| Phosphorus, P | 25 | mg |
| Magnesium, Mg | 0 | mg |
| Iron, Fe | 0.03 | mg |
| Zinc, Zn | 0 | mg |
| Copper, Cu | 0 | mg |
| Selenium, Se | 0 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | bottle 23.7 fl oz | 703 |
| 1 | fl oz | 29.6 |
| 1 | bottle 16.9 fl oz | 501 |
| 1 | bottle 12 fl oz | 356 |