← Food's Details
Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate
Food Category: Beverages
FDC ID: 175100 ↗NDB Number: 14426
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 153 | kcal |
| Water | 59.2 | g |
| Ash | 1.4 | g |
| Protein | 0.4 | g |
| Carbohydrate | 39 | g |
| Sugars, total | 38.05 | g |
| Fiber | 0.1 | g |
| Total lipids (fat) | 0 | g |
| Fatty acids, total saturated | 0.002 | g |
| Fatty acids, total monounsaturated | 0.003 | g |
| Fatty acids, total polyunsaturated | 0.004 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | 189.7 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.09 | mg |
| Vitamin K (phylloquinone) | 0.1 | µg |
| Thiamin | 0.363 | mg |
| Riboflavin | 3.59 | mg |
| Niacin | 0.87 | mg |
| Vitamin B-6 | 0.244 | mg |
| Pantothenic acid | 0.65 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 0 | µg |
| Sodium, Na | 26 | mg |
| Potassium, K | 465 | mg |
| Calcium, Ca | 399 | mg |
| Phosphorus, P | 115 | mg |
| Magnesium, Mg | 34 | mg |
| Iron, Fe | 0.26 | mg |
| Zinc, Zn | 0.12 | mg |
| Copper, Cu | 0.32 | mg |
| Selenium, Se | 0 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 36.3 |
| 1 | can | 436 |