← Food's Details
Beverages, CYTOSPORT, Muscle Milk, ready-to-drink
Food Category: Beverages
FDC ID: 174814 ↗NDB Number: 14036
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 52 | kcal |
| Water | 89 | g |
| Ash | 0.68 | g |
| Protein | 5.87 | g |
| Carbohydrate | 2.28 | g |
| Sugars, total | 0.78 | g |
| Fiber | 0.2 | g |
| Total lipids (fat) | 2.17 | g |
| Fatty acids, total saturated | 0.362 | g |
| Fatty acids, total monounsaturated | 1.449 | g |
| Fatty acids, total polyunsaturated | 0.362 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 2 | mg |
| Vitamin A, RAE | 88 | µg |
| Vitamin C | 27.6 | mg |
| Vitamin D (D2 + D3) | 0.7 | µg |
| Vitamin E (alpha-tocopherol) | 0.83 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.133 | mg |
| Riboflavin | 0.139 | mg |
| Niacin | 1.416 | mg |
| Vitamin B-6 | 0.224 | mg |
| Pantothenic acid | 0.604 | mg |
| Vitamin B-12 | 0.69 | µg |
| Folate, DFE | 56 | µg |
| Sodium, Na | 95 | mg |
| Potassium, K | 198 | mg |
| Calcium, Ca | 69 | mg |
| Phosphorus, P | 101 | mg |
| Magnesium, Mg | 20 | mg |
| Iron, Fe | 1.3 | mg |
| Zinc, Zn | 1.05 | mg |
| Copper, Cu | 0.143 | mg |
| Selenium, Se | 0 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 14 | fl oz | 414 |