← Food's Details
Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water
Food Category: Fruits and Fruit Juices
FDC ID: 174681 ↗NDB Number: 9126
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 41 | kcal |
| Water | 89.3 | g |
| Ash | 0.28 | g |
| Protein | 0.55 | g |
| Carbohydrate | 9.73 | g |
| Sugars, total | 9.63 | g |
| Fiber | 0.1 | g |
| Total lipids (fat) | 0.13 | g |
| Fatty acids, total saturated | 0.019 | g |
| Fatty acids, total monounsaturated | 0.018 | g |
| Fatty acids, total polyunsaturated | 0.032 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 33.7 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.04 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.041 | mg |
| Riboflavin | 0.022 | mg |
| Niacin | 0.217 | mg |
| Vitamin B-6 | 0.044 | mg |
| Pantothenic acid | 0.189 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 1 | mg |
| Potassium, K | 136 | mg |
| Calcium, Ca | 8 | mg |
| Phosphorus, P | 14 | mg |
| Magnesium, Mg | 11 | mg |
| Iron, Fe | 0.14 | mg |
| Zinc, Zn | 0.05 | mg |
| Copper, Cu | 0.033 | mg |
| Selenium, Se | 0.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 247 |
| 1 | fl oz | 30.9 |