← Food's Details
Grapefruit juice, white, frozen concentrate, unsweetened, undiluted
Food Category: Fruits and Fruit Juices
FDC ID: 174680 ↗NDB Number: 9125
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 146 | kcal |
| Water | 62 | g |
| Ash | 0.99 | g |
| Protein | 1.97 | g |
| Carbohydrate | 34.56 | g |
| Sugars, total | 34.16 | g |
| Fiber | 0.4 | g |
| Total lipids (fat) | 0.48 | g |
| Fatty acids, total saturated | 0.064 | g |
| Fatty acids, total monounsaturated | 0.063 | g |
| Fatty acids, total polyunsaturated | 0.113 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 2 | µg |
| Vitamin C | 119.8 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.14 | mg |
| Vitamin K (phylloquinone) | 0.1 | µg |
| Thiamin | 0.145 | mg |
| Riboflavin | 0.078 | mg |
| Niacin | 0.772 | mg |
| Vitamin B-6 | 0.154 | mg |
| Pantothenic acid | 0.672 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 13 | µg |
| Sodium, Na | 3 | mg |
| Potassium, K | 484 | mg |
| Calcium, Ca | 27 | mg |
| Phosphorus, P | 49 | mg |
| Magnesium, Mg | 38 | mg |
| Iron, Fe | 0.49 | mg |
| Zinc, Zn | 0.18 | mg |
| Copper, Cu | 0.118 | mg |
| Selenium, Se | 0.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | can (6 fl oz) | 207 |