← Food's Details
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids
Food Category: Fruits and Fruit Juices
FDC ID: 174669 ↗NDB Number: 9102
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 30 | kcal |
| Water | 91.5 | g |
| Ash | 0.22 | g |
| Protein | 0.35 | g |
| Carbohydrate | 7.87 | g |
| Sugars, total | — | g |
| Fiber | 1 | g |
| Total lipids (fat) | 0.07 | g |
| Fatty acids, total saturated | 0.009 | g |
| Fatty acids, total monounsaturated | 0.013 | g |
| Fatty acids, total polyunsaturated | 0.028 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 22 | µg |
| Vitamin C | 1.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.015 | mg |
| Riboflavin | 0.021 | mg |
| Niacin | 0.374 | mg |
| Vitamin B-6 | 0.032 | mg |
| Pantothenic acid | 0.053 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 3 | µg |
| Sodium, Na | 3 | mg |
| Potassium, K | 78 | mg |
| Calcium, Ca | 7 | mg |
| Phosphorus, P | 9 | mg |
| Magnesium, Mg | 5 | mg |
| Iron, Fe | 0.3 | mg |
| Zinc, Zn | 0.08 | mg |
| Copper, Cu | 0.067 | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 245 |