← Food's Details
Turkey, retail parts, breast, meat only, with added solution, cooked, roasted
Food Category: Poultry Products
FDC ID: 174514 ↗NDB Number: 5709
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 130 | kcal |
| Water | 69.99 | g |
| Ash | 1.4 | g |
| Protein | 27.94 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 2.08 | g |
| Fatty acids, total saturated | 0.428 | g |
| Fatty acids, total monounsaturated | 0.67 | g |
| Fatty acids, total polyunsaturated | 0.668 | g |
| Fatty acids, total trans | 0.02 | g |
| Cholesterol | 74 | mg |
| Vitamin A, RAE | 3 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.08 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.045 | mg |
| Riboflavin | 0.195 | mg |
| Niacin | 11.5 | mg |
| Vitamin B-6 | 0.734 | mg |
| Pantothenic acid | 0.965 | mg |
| Vitamin B-12 | 0.3 | µg |
| Folate, DFE | 9 | µg |
| Sodium, Na | 184 | mg |
| Potassium, K | 264 | mg |
| Calcium, Ca | 15 | mg |
| Phosphorus, P | 219 | mg |
| Magnesium, Mg | 27 | mg |
| Iron, Fe | 0.59 | mg |
| Zinc, Zn | 1.33 | mg |
| Copper, Cu | 0.057 | mg |
| Selenium, Se | 28.9 | µg |
Measures
No measure information available for this food.