← Food's Details
Turkey, ground, 85% lean, 15% fat, raw
Food Category: Poultry Products
FDC ID: 174493 ↗NDB Number: 5668
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 180 | kcal |
| Water | 69.74 | g |
| Ash | 0.96 | g |
| Protein | 16.9 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 12.54 | g |
| Fatty acids, total saturated | 3.414 | g |
| Fatty acids, total monounsaturated | 4.551 | g |
| Fatty acids, total polyunsaturated | 3.485 | g |
| Fatty acids, total trans | 0.181 | g |
| Cholesterol | 78 | mg |
| Vitamin A, RAE | 30 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.4 | µg |
| Vitamin E (alpha-tocopherol) | 0.08 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.067 | mg |
| Riboflavin | 0.177 | mg |
| Niacin | 5.075 | mg |
| Vitamin B-6 | 0.485 | mg |
| Pantothenic acid | 1.1 | mg |
| Vitamin B-12 | 1.3 | µg |
| Folate, DFE | 6 | µg |
| Sodium, Na | 54 | mg |
| Potassium, K | 202 | mg |
| Calcium, Ca | 33 | mg |
| Phosphorus, P | 179 | mg |
| Magnesium, Mg | 19 | mg |
| Iron, Fe | 1.32 | mg |
| Zinc, Zn | 2.75 | mg |
| Copper, Cu | 0.123 | mg |
| Selenium, Se | 24.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | lb | 453 |
| 1 | patty (cooked from 4 oz raw) | 85 |
| 4 | oz | 113 |