← Food's Details
Soy sauce made from soy (tamari)
Food Category: Legumes and Legume Products
FDC ID: 174278 ↗NDB Number: 16124
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 60 | kcal |
| Water | 66 | g |
| Ash | 17.82 | g |
| Protein | 10.51 | g |
| Carbohydrate | 5.57 | g |
| Sugars, total | 1.7 | g |
| Fiber | 0.8 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | 0.011 | g |
| Fatty acids, total monounsaturated | 0.017 | g |
| Fatty acids, total polyunsaturated | 0.044 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.059 | mg |
| Riboflavin | 0.152 | mg |
| Niacin | 3.951 | mg |
| Vitamin B-6 | 0.2 | mg |
| Pantothenic acid | 0.376 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 18 | µg |
| Sodium, Na | 5586 | mg |
| Potassium, K | 212 | mg |
| Calcium, Ca | 20 | mg |
| Phosphorus, P | 130 | mg |
| Magnesium, Mg | 40 | mg |
| Iron, Fe | 2.38 | mg |
| Zinc, Zn | 0.43 | mg |
| Copper, Cu | 0.135 | mg |
| Selenium, Se | 0.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | tsp | 6 |
| 1 | tbsp | 18 |