← Food's Details
Waffles, gluten-free, frozen, ready-to-heat
Food Category: Baked Products
FDC ID: 174105 ↗NDB Number: 28346
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 263 | kcal |
| Water | 43.37 | g |
| Ash | 2.02 | g |
| Protein | 2.72 | g |
| Carbohydrate | 43.05 | g |
| Sugars, total | 1.73 | g |
| Fiber | 1.4 | g |
| Total lipids (fat) | 8.84 | g |
| Fatty acids, total saturated | 0.781 | g |
| Fatty acids, total monounsaturated | 4.456 | g |
| Fatty acids, total polyunsaturated | 2.375 | g |
| Fatty acids, total trans | 0.01 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.96 | mg |
| Vitamin K (phylloquinone) | 11.1 | µg |
| Thiamin | 0.08 | mg |
| Riboflavin | 0.04 | mg |
| Niacin | 1.803 | mg |
| Vitamin B-6 | 0.067 | mg |
| Pantothenic acid | 0.48 | mg |
| Vitamin B-12 | 2.68 | µg |
| Folate, DFE | 8 | µg |
| Sodium, Na | 505 | mg |
| Potassium, K | 124 | mg |
| Calcium, Ca | 40 | mg |
| Phosphorus, P | 359 | mg |
| Magnesium, Mg | 31 | mg |
| Iron, Fe | 0.63 | mg |
| Zinc, Zn | 0.5 | mg |
| Copper, Cu | 0.089 | mg |
| Selenium, Se | 0.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | waffle | 45 |
| 1 | box | 242 |