← Food's Details
Dip, TOSTITOS, salsa con queso, medium
Food Category: Soups, Sauces, and Gravies
FDC ID: 174069 ↗NDB Number: 27054
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 133 | kcal |
| Water | 74.68 | g |
| Ash | 2.42 | g |
| Protein | 2.92 | g |
| Carbohydrate | 11.72 | g |
| Sugars, total | 1.4 | g |
| Fiber | 0.6 | g |
| Total lipids (fat) | 8.26 | g |
| Fatty acids, total saturated | 2.442 | g |
| Fatty acids, total monounsaturated | 2.213 | g |
| Fatty acids, total polyunsaturated | 3.139 | g |
| Fatty acids, total trans | 0.097 | g |
| Cholesterol | 9 | mg |
| Vitamin A, RAE | 33 | µg |
| Vitamin C | 0.6 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | 1.92 | mg |
| Vitamin K (phylloquinone) | 1.5 | µg |
| Thiamin | 0.01 | mg |
| Riboflavin | 0.05 | mg |
| Niacin | 0.15 | mg |
| Vitamin B-6 | 0.043 | mg |
| Pantothenic acid | 0.66 | mg |
| Vitamin B-12 | — | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 773 | mg |
| Potassium, K | 88 | mg |
| Calcium, Ca | 90 | mg |
| Phosphorus, P | 177 | mg |
| Magnesium, Mg | 7 | mg |
| Iron, Fe | 0.14 | mg |
| Zinc, Zn | 0.44 | mg |
| Copper, Cu | 0.004 | mg |
| Selenium, Se | 3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | cup | 125 |
| 2 | tbsp | 30 |