← Food's Details
Dip, salsa con queso, cheese and salsa- medium
Food Category: Soups, Sauces, and Gravies
FDC ID: 174068 ↗NDB Number: 27052
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 143 | kcal |
| Water | 73.72 | g |
| Ash | 2.49 | g |
| Protein | 3.14 | g |
| Carbohydrate | 11.14 | g |
| Sugars, total | 1.95 | g |
| Fiber | 0.7 | g |
| Total lipids (fat) | 9.51 | g |
| Fatty acids, total saturated | 2.491 | g |
| Fatty acids, total monounsaturated | 2.762 | g |
| Fatty acids, total polyunsaturated | 3.643 | g |
| Fatty acids, total trans | 0.097 | g |
| Cholesterol | 9 | mg |
| Vitamin A, RAE | 33 | µg |
| Vitamin C | 0.4 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 1.86 | mg |
| Vitamin K (phylloquinone) | 17.6 | µg |
| Thiamin | 0.012 | mg |
| Riboflavin | 0.065 | mg |
| Niacin | 0.136 | mg |
| Vitamin B-6 | 0.043 | mg |
| Pantothenic acid | 0.571 | mg |
| Vitamin B-12 | 0.25 | µg |
| Folate, DFE | 6 | µg |
| Sodium, Na | 796 | mg |
| Potassium, K | 105 | mg |
| Calcium, Ca | 98 | mg |
| Phosphorus, P | 200 | mg |
| Magnesium, Mg | 8 | mg |
| Iron, Fe | 0.14 | mg |
| Zinc, Zn | 0.41 | mg |
| Copper, Cu | 0.004 | mg |
| Selenium, Se | 3.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | cup | 125 |
| 2 | tbsp | 30 |