← Food's Details
Soup, chicken noodle, reduced sodium, canned, ready-to-serve
Food Category: Soups, Sauces, and Gravies
FDC ID: 174064 ↗NDB Number: 27044
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 41 | kcal |
| Water | 90.46 | g |
| Ash | 1.07 | g |
| Protein | 3.29 | g |
| Carbohydrate | 3.84 | g |
| Sugars, total | 0.34 | g |
| Fiber | 0.8 | g |
| Total lipids (fat) | 1.34 | g |
| Fatty acids, total saturated | 0.394 | g |
| Fatty acids, total monounsaturated | 0.594 | g |
| Fatty acids, total polyunsaturated | 0.325 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 4 | mg |
| Vitamin A, RAE | 49 | µg |
| Vitamin C | 0.4 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.1 | mg |
| Vitamin K (phylloquinone) | 2.3 | µg |
| Thiamin | 0.032 | mg |
| Riboflavin | 0.022 | mg |
| Niacin | 1.396 | mg |
| Vitamin B-6 | 0.06 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.15 | µg |
| Folate, DFE | 10 | µg |
| Sodium, Na | 186 | mg |
| Potassium, K | 285 | mg |
| Calcium, Ca | 11 | mg |
| Phosphorus, P | 42 | mg |
| Magnesium, Mg | 8 | mg |
| Iron, Fe | 0.33 | mg |
| Zinc, Zn | 0.18 | mg |
| Copper, Cu | 0.025 | mg |
| Selenium, Se | 4.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | can | 516 |
| 1 | cup | 245 |