← Food's Details
Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw
Food Category: Beef Products
FDC ID: 173978 ↗NDB Number: 23319
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 289 | kcal |
| Water | 57.21 | g |
| Ash | 0.8 | g |
| Protein | 17.67 | g |
| Carbohydrate | 0.12 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 24.2 | g |
| Fatty acids, total saturated | 8.928 | g |
| Fatty acids, total monounsaturated | 12.179 | g |
| Fatty acids, total polyunsaturated | 0.642 | g |
| Fatty acids, total trans | 1.028 | g |
| Cholesterol | 63 | mg |
| Vitamin A, RAE | 4 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | — | mg |
| Riboflavin | — | mg |
| Niacin | — | mg |
| Vitamin B-6 | — | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | — | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 56 | mg |
| Potassium, K | — | mg |
| Calcium, Ca | 4 | mg |
| Phosphorus, P | — | mg |
| Magnesium, Mg | — | mg |
| Iron, Fe | 1.69 | mg |
| Zinc, Zn | — | mg |
| Copper, Cu | — | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | roast | 348 |
| 4 | oz | 113 |