← Food's Details
Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean only, raw
Food Category: Beef Products
FDC ID: 173970 ↗NDB Number: 23303
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 131 | kcal |
| Water | 72.95 | g |
| Ash | 1.01 | g |
| Protein | 21.79 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 4.87 | g |
| Fatty acids, total saturated | 2.09 | g |
| Fatty acids, total monounsaturated | 2.067 | g |
| Fatty acids, total polyunsaturated | 0.225 | g |
| Fatty acids, total trans | 0.164 | g |
| Cholesterol | 41 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | — | mg |
| Riboflavin | — | mg |
| Niacin | — | mg |
| Vitamin B-6 | — | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | — | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 66 | mg |
| Potassium, K | — | mg |
| Calcium, Ca | 5 | mg |
| Phosphorus, P | — | mg |
| Magnesium, Mg | — | mg |
| Iron, Fe | 1.57 | mg |
| Zinc, Zn | — | mg |
| Copper, Cu | — | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 4 | oz | 113 |
| 1 | roast | 339 |