← Food's Details
Cherries, sour, red, canned, water pack, solids and liquids
Food Category: Fruits and Fruit Juices
FDC ID: 173955 ↗NDB Number: 9064
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 36 | kcal |
| Water | 89.93 | g |
| Ash | 0.26 | g |
| Protein | 0.77 | g |
| Carbohydrate | 8.94 | g |
| Sugars, total | 7.6 | g |
| Fiber | 1.1 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | 0.023 | g |
| Fatty acids, total monounsaturated | 0.027 | g |
| Fatty acids, total polyunsaturated | 0.03 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 38 | µg |
| Vitamin C | 2.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.23 | mg |
| Vitamin K (phylloquinone) | 1.4 | µg |
| Thiamin | 0.017 | mg |
| Riboflavin | 0.041 | mg |
| Niacin | 0.177 | mg |
| Vitamin B-6 | 0.044 | mg |
| Pantothenic acid | 0.105 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 8 | µg |
| Sodium, Na | 7 | mg |
| Potassium, K | 98 | mg |
| Calcium, Ca | 11 | mg |
| Phosphorus, P | 10 | mg |
| Magnesium, Mg | 6 | mg |
| Iron, Fe | 1.37 | mg |
| Zinc, Zn | 0.07 | mg |
| Copper, Cu | 0.07 | mg |
| Selenium, Se | 0 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 244 |