← Food's Details
Beverages, Orange-flavor drink, breakfast type, with pulp, frozen concentrate, prepared with water
Food Category: Beverages
FDC ID: 173652 ↗NDB Number: 14425
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 49 | kcal |
| Water | 87.18 | g |
| Ash | 0.44 | g |
| Protein | 0.03 | g |
| Carbohydrate | 12.21 | g |
| Sugars, total | 11.91 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 0.14 | g |
| Fatty acids, total saturated | 0.022 | g |
| Fatty acids, total monounsaturated | 0.064 | g |
| Fatty acids, total polyunsaturated | 0.056 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 69.2 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.12 | mg |
| Riboflavin | 0.038 | mg |
| Niacin | 0 | mg |
| Vitamin B-6 | 0 | mg |
| Pantothenic acid | 0.007 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 9 | µg |
| Sodium, Na | 10 | mg |
| Potassium, K | 124 | mg |
| Calcium, Ca | 39 | mg |
| Phosphorus, P | 22 | mg |
| Magnesium, Mg | 1 | mg |
| Iron, Fe | 0.08 | mg |
| Zinc, Zn | 0.02 | mg |
| Copper, Cu | 0.018 | mg |
| Selenium, Se | 0.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 31 |
| 8 | fl oz | 248 |