← Food's Details
Margarine, industrial, non-dairy, cottonseed, soy oil (partially hydrogenated ), for flaky pastries
Food Category: Fats and Oils
FDC ID: 173605 ↗NDB Number: 4665
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 714 | kcal |
| Water | 15.8 | g |
| Ash | 2 | g |
| Protein | 1.9 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 80.2 | g |
| Fatty acids, total saturated | 20.442 | g |
| Fatty acids, total monounsaturated | 46.692 | g |
| Fatty acids, total polyunsaturated | 9.265 | g |
| Fatty acids, total trans | 24.747 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 1032 | µg |
| Vitamin C | 0.4 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 4.6 | mg |
| Vitamin K (phylloquinone) | 106.2 | µg |
| Thiamin | 0.022 | mg |
| Riboflavin | 0.081 | mg |
| Niacin | 0.05 | mg |
| Vitamin B-6 | 0.019 | mg |
| Pantothenic acid | 0.187 | mg |
| Vitamin B-12 | 0.21 | µg |
| Folate, DFE | 3 | µg |
| Sodium, Na | 879 | mg |
| Potassium, K | 94 | mg |
| Calcium, Ca | 66 | mg |
| Phosphorus, P | 51 | mg |
| Magnesium, Mg | 6 | mg |
| Iron, Fe | 0 | mg |
| Zinc, Zn | 0 | mg |
| Copper, Cu | 0 | mg |
| Selenium, Se | 0 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | tbsp | 14 |