← Food's Details
Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), powder, with ARA and DHA
Food Category: Baby Foods
FDC ID: 173559 ↗NDB Number: 3948
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 520 | kcal |
| Water | 2.2 | g |
| Ash | 3 | g |
| Protein | 11.13 | g |
| Carbohydrate | 55.67 | g |
| Sugars, total | 55.67 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 28.14 | g |
| Fatty acids, total saturated | 18.305 | g |
| Fatty acids, total monounsaturated | 2.894 | g |
| Fatty acids, total polyunsaturated | 6.27 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 15 | mg |
| Vitamin A, RAE | 468 | µg |
| Vitamin C | 45.1 | mg |
| Vitamin D (D2 + D3) | 9.2 | µg |
| Vitamin E (alpha-tocopherol) | 7.07 | mg |
| Vitamin K (phylloquinone) | 41.4 | µg |
| Thiamin | 0.519 | mg |
| Riboflavin | 0.782 | mg |
| Niacin | 5.462 | mg |
| Vitamin B-6 | 0.316 | mg |
| Pantothenic acid | 2.33 | mg |
| Vitamin B-12 | 1.28 | µg |
| Folate, DFE | 128 | µg |
| Sodium, Na | 158 | mg |
| Potassium, K | 557 | mg |
| Calcium, Ca | 436 | mg |
| Phosphorus, P | 293 | mg |
| Magnesium, Mg | 30 | mg |
| Iron, Fe | 9.33 | mg |
| Zinc, Zn | 3.91 | mg |
| Copper, Cu | 0.451 | mg |
| Selenium, Se | 9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 30.5 |