← Food's Details
Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber
Food Category: Baby Foods
FDC ID: 173550 ↗NDB Number: 3870
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 99 | kcal |
| Water | 80.47 | g |
| Ash | 0.75 | g |
| Protein | 2.8 | g |
| Carbohydrate | 11.28 | g |
| Sugars, total | 7.6 | g |
| Fiber | 0.5 | g |
| Total lipids (fat) | 4.7 | g |
| Fatty acids, total saturated | 1.256 | g |
| Fatty acids, total monounsaturated | 1.936 | g |
| Fatty acids, total polyunsaturated | 1.067 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 2 | mg |
| Vitamin A, RAE | 46 | µg |
| Vitamin C | 9.6 | mg |
| Vitamin D (D2 + D3) | 1.2 | µg |
| Vitamin E (alpha-tocopherol) | 1.46 | mg |
| Vitamin K (phylloquinone) | 5.6 | µg |
| Thiamin | 0.256 | mg |
| Riboflavin | 0.2 | mg |
| Niacin | 0.96 | mg |
| Vitamin B-6 | 0.248 | mg |
| Pantothenic acid | 0.96 | mg |
| Vitamin B-12 | 0.56 | µg |
| Folate, DFE | 48 | µg |
| Sodium, Na | 36 | mg |
| Potassium, K | 124 | mg |
| Calcium, Ca | 92 | mg |
| Phosphorus, P | 80 | mg |
| Magnesium, Mg | 19 | mg |
| Iron, Fe | 1.32 | mg |
| Zinc, Zn | 0.56 | mg |
| Copper, Cu | 0.106 | mg |
| Selenium, Se | 3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 31 |