← Food's Details
Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, powder, not reconstituted
Food Category: Baby Foods
FDC ID: 173543 ↗NDB Number: 3843
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 517 | kcal |
| Water | 2.5 | g |
| Ash | 3.24 | g |
| Protein | 12.6 | g |
| Carbohydrate | 53.57 | g |
| Sugars, total | 52.97 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 28.09 | g |
| Fatty acids, total saturated | 9.167 | g |
| Fatty acids, total monounsaturated | 10.778 | g |
| Fatty acids, total polyunsaturated | 6.584 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 462 | µg |
| Vitamin C | 46.3 | mg |
| Vitamin D (D2 + D3) | 7.7 | µg |
| Vitamin E (alpha-tocopherol) | 5.1 | mg |
| Vitamin K (phylloquinone) | 56.6 | µg |
| Thiamin | 0.309 | mg |
| Riboflavin | 0.463 | mg |
| Niacin | 6.943 | mg |
| Vitamin B-6 | 0.309 | mg |
| Pantothenic acid | 3.857 | mg |
| Vitamin B-12 | 2.31 | µg |
| Folate, DFE | 131 | µg |
| Sodium, Na | 226 | mg |
| Potassium, K | 555 | mg |
| Calcium, Ca | 540 | mg |
| Phosphorus, P | 386 | mg |
| Magnesium, Mg | 39 | mg |
| Iron, Fe | 9.26 | mg |
| Zinc, Zn | 3.86 | mg |
| Copper, Cu | 0.386 | mg |
| Selenium, Se | 10.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | scoop | 8.7 |