← Food's Details
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, liquid concentrate, with ARA and DHA
Food Category: Baby Foods
FDC ID: 173537 ↗NDB Number: 3818
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 131 | kcal |
| Water | 75.32 | g |
| Ash | 0.72 | g |
| Protein | 2.76 | g |
| Carbohydrate | 14.24 | g |
| Sugars, total | 14.24 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 7.16 | g |
| Fatty acids, total saturated | 3.078 | g |
| Fatty acids, total monounsaturated | 2.659 | g |
| Fatty acids, total polyunsaturated | 1.419 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 2 | mg |
| Vitamin A, RAE | 118 | µg |
| Vitamin C | 15.8 | mg |
| Vitamin D (D2 + D3) | 2 | µg |
| Vitamin E (alpha-tocopherol) | 1.22 | mg |
| Vitamin K (phylloquinone) | 10 | µg |
| Thiamin | 0.105 | mg |
| Riboflavin | 0.184 | mg |
| Niacin | 1.313 | mg |
| Vitamin B-6 | 0.079 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.39 | µg |
| Folate, DFE | 36 | µg |
| Sodium, Na | 39 | mg |
| Potassium, K | 142 | mg |
| Calcium, Ca | 102 | mg |
| Phosphorus, P | 70 | mg |
| Magnesium, Mg | 11 | mg |
| Iron, Fe | 0.92 | mg |
| Zinc, Zn | 1.31 | mg |
| Copper, Cu | 0.098 | mg |
| Selenium, Se | 3.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 31.3 |