← Food's Details
Infant formula, NESTLE, GOOD START SUPREME, with iron, powder
Food Category: Baby Foods
FDC ID: 173536 ↗NDB Number: 3802
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 509 | kcal |
| Water | 2.5 | g |
| Ash | 2.78 | g |
| Protein | 11.3 | g |
| Carbohydrate | 57.32 | g |
| Sugars, total | 39.3 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 26.1 | g |
| Fatty acids, total saturated | 11.66 | g |
| Fatty acids, total monounsaturated | 8.5 | g |
| Fatty acids, total polyunsaturated | 5.88 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 32 | mg |
| Vitamin A, RAE | 461 | µg |
| Vitamin C | 46.1 | mg |
| Vitamin D (D2 + D3) | 7.7 | µg |
| Vitamin E (alpha-tocopherol) | 7.7 | mg |
| Vitamin K (phylloquinone) | 41 | µg |
| Thiamin | 0.512 | mg |
| Riboflavin | 0.717 | mg |
| Niacin | 5.38 | mg |
| Vitamin B-6 | 0.384 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 1.1 | µg |
| Folate, DFE | 131 | µg |
| Sodium, Na | 138 | mg |
| Potassium, K | 553 | mg |
| Calcium, Ca | 343 | mg |
| Phosphorus, P | 184 | mg |
| Magnesium, Mg | 36 | mg |
| Iron, Fe | 7.7 | mg |
| Zinc, Zn | 4.1 | mg |
| Copper, Cu | 0.41 | mg |
| Selenium, Se | 10.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | scoop | 8.7 |