← Food's Details
Infant formula, NESTLE, GOOD START SUPREME, with iron, liquid concentrate, not reconstituted
Food Category: Baby Foods
FDC ID: 173535 ↗NDB Number: 3801
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 127 | kcal |
| Water | 75.8 | g |
| Ash | 0.71 | g |
| Protein | 2.79 | g |
| Carbohydrate | 14.2 | g |
| Sugars, total | 9.7 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 6.5 | g |
| Fatty acids, total saturated | 2.97 | g |
| Fatty acids, total monounsaturated | 2.06 | g |
| Fatty acids, total polyunsaturated | 1.42 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 2 | mg |
| Vitamin A, RAE | 114 | µg |
| Vitamin C | 11 | mg |
| Vitamin D (D2 + D3) | 1.9 | µg |
| Vitamin E (alpha-tocopherol) | 1.91 | mg |
| Vitamin K (phylloquinone) | 10 | µg |
| Thiamin | 0.127 | mg |
| Riboflavin | 0.178 | mg |
| Niacin | 1.33 | mg |
| Vitamin B-6 | 0.095 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.42 | µg |
| Folate, DFE | 32 | µg |
| Sodium, Na | 34 | mg |
| Potassium, K | 137 | mg |
| Calcium, Ca | 81 | mg |
| Phosphorus, P | 46 | mg |
| Magnesium, Mg | 9 | mg |
| Iron, Fe | 1.9 | mg |
| Zinc, Zn | 1.02 | mg |
| Copper, Cu | 0.1 | mg |
| Selenium, Se | 1.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 31.4 |