← Food's Details
Babyfood, vegetables, mix vegetables strained
Food Category: Baby Foods
FDC ID: 173515 ↗NDB Number: 3286
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 36 | kcal |
| Water | 89.8 | g |
| Ash | 0.45 | g |
| Protein | 1 | g |
| Carbohydrate | 8.25 | g |
| Sugars, total | 1.57 | g |
| Fiber | 1.5 | g |
| Total lipids (fat) | 0.5 | g |
| Fatty acids, total saturated | 0.089 | g |
| Fatty acids, total monounsaturated | 0.118 | g |
| Fatty acids, total polyunsaturated | 0.194 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 158 | µg |
| Vitamin C | 1.7 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.24 | mg |
| Vitamin K (phylloquinone) | 7 | µg |
| Thiamin | 0.022 | mg |
| Riboflavin | 0.025 | mg |
| Niacin | 0.327 | mg |
| Vitamin B-6 | 0.055 | mg |
| Pantothenic acid | 0.25 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 0 | mg |
| Potassium, K | 127 | mg |
| Calcium, Ca | 13 | mg |
| Phosphorus, P | 22 | mg |
| Magnesium, Mg | 10 | mg |
| Iron, Fe | 0.32 | mg |
| Zinc, Zn | 0.15 | mg |
| Copper, Cu | 0.04 | mg |
| Selenium, Se | 0.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |
| 1 | jar | 113 |