← Food's Details
Babyfood, dinner, vegetables and chicken, junior
Food Category: Baby Foods
FDC ID: 173513 ↗NDB Number: 3274
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 53 | kcal |
| Water | 87.76 | g |
| Ash | 0.42 | g |
| Protein | 2.04 | g |
| Carbohydrate | 8.66 | g |
| Sugars, total | 1.46 | g |
| Fiber | 1.1 | g |
| Total lipids (fat) | 1.12 | g |
| Fatty acids, total saturated | 0.302 | g |
| Fatty acids, total monounsaturated | 0.402 | g |
| Fatty acids, total polyunsaturated | 0.269 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 7 | mg |
| Vitamin A, RAE | 131 | µg |
| Vitamin C | 0.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.16 | mg |
| Vitamin K (phylloquinone) | 2.1 | µg |
| Thiamin | 0.025 | mg |
| Riboflavin | 0.046 | mg |
| Niacin | 0.628 | mg |
| Vitamin B-6 | 0.046 | mg |
| Pantothenic acid | 0.127 | mg |
| Vitamin B-12 | 0.02 | µg |
| Folate, DFE | 3 | µg |
| Sodium, Na | 34 | mg |
| Potassium, K | 83 | mg |
| Calcium, Ca | 27 | mg |
| Phosphorus, P | 32 | mg |
| Magnesium, Mg | 8 | mg |
| Iron, Fe | 0.33 | mg |
| Zinc, Zn | 0.3 | mg |
| Copper, Cu | 0.02 | mg |
| Selenium, Se | 2.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |
| 1 | tbsp | 16 |
| 1 | jar | 170 |
| 1 | jar Gerber Third Foods (6 oz) | 170 |
| 1 | cup | 256 |
| 1 | jar Beech-Nut Stage 3 (6 oz) | 170 |