← Food's Details
Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified
Food Category: Baby Foods
FDC ID: 173509 ↗NDB Number: 3113
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 396 | kcal |
| Water | 4.21 | g |
| Ash | 4.86 | g |
| Protein | 10.94 | g |
| Carbohydrate | 73.57 | g |
| Sugars, total | 12.27 | g |
| Fiber | 7 | g |
| Total lipids (fat) | 6.42 | g |
| Fatty acids, total saturated | 0.844 | g |
| Fatty acids, total monounsaturated | 2.588 | g |
| Fatty acids, total polyunsaturated | 2.969 | g |
| Fatty acids, total trans | 0.002 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 12.7 | µg |
| Vitamin E (alpha-tocopherol) | 4.95 | mg |
| Vitamin K (phylloquinone) | 1.3 | µg |
| Thiamin | 1.393 | mg |
| Riboflavin | 1.633 | mg |
| Niacin | 21.733 | mg |
| Vitamin B-6 | 0.843 | mg |
| Pantothenic acid | 0.985 | mg |
| Vitamin B-12 | 4.6 | µg |
| Folate, DFE | 401 | µg |
| Sodium, Na | 23 | mg |
| Potassium, K | 597 | mg |
| Calcium, Ca | 1245 | mg |
| Phosphorus, P | 459 | mg |
| Magnesium, Mg | 109 | mg |
| Iron, Fe | 64.03 | mg |
| Zinc, Zn | 12.33 | mg |
| Copper, Cu | 0.418 | mg |
| Selenium, Se | 22.5 | µg |
Measures
No measure information available for this food.