← Food's Details
Babyfood, dinner, vegetables and beef, junior
Food Category: Baby Foods
FDC ID: 173495 ↗NDB Number: 3054
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 77 | kcal |
| Water | 84.94 | g |
| Ash | 0.41 | g |
| Protein | 2.21 | g |
| Carbohydrate | 8.84 | g |
| Sugars, total | 2.34 | g |
| Fiber | 1.3 | g |
| Total lipids (fat) | 3.6 | g |
| Fatty acids, total saturated | 1.367 | g |
| Fatty acids, total monounsaturated | 1.289 | g |
| Fatty acids, total polyunsaturated | 0.298 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 7 | mg |
| Vitamin A, RAE | 246 | µg |
| Vitamin C | 0.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.49 | mg |
| Vitamin K (phylloquinone) | 5.2 | µg |
| Thiamin | 0.008 | mg |
| Riboflavin | 0.048 | mg |
| Niacin | 0.789 | mg |
| Vitamin B-6 | 0.063 | mg |
| Pantothenic acid | 0.099 | mg |
| Vitamin B-12 | 0.33 | µg |
| Folate, DFE | 7 | µg |
| Sodium, Na | 31 | mg |
| Potassium, K | 145 | mg |
| Calcium, Ca | 17 | mg |
| Phosphorus, P | 33 | mg |
| Magnesium, Mg | 10 | mg |
| Iron, Fe | 0.35 | mg |
| Zinc, Zn | 0.38 | mg |
| Copper, Cu | 0.03 | mg |
| Selenium, Se | 2.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | jar Gerber Third Foods (6 oz) | 170 |
| 1 | oz | 28.35 |
| 1 | cup | 256 |
| 1 | jar | 170 |
| 1 | jar Heinz Junior-3 (6 oz) | 170 |
| 1 | tbsp | 16 |
| 1 | jar Beech-Nut Stage 3 (6 oz) | 170 |