← Food's Details
Babyfood, snack, GERBER GRADUATE FRUIT STRIPS, Real Fruit Bars
Food Category: Baby Foods
FDC ID: 173485 ↗NDB Number: 3019
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 330 | kcal |
| Water | 19.09 | g |
| Ash | 1.24 | g |
| Protein | 0.82 | g |
| Carbohydrate | 76.61 | g |
| Sugars, total | 68.65 | g |
| Fiber | 2 | g |
| Total lipids (fat) | 2.24 | g |
| Fatty acids, total saturated | 0.364 | g |
| Fatty acids, total monounsaturated | 0.092 | g |
| Fatty acids, total polyunsaturated | 0.664 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 12 | µg |
| Vitamin C | 179.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.96 | mg |
| Vitamin K (phylloquinone) | 2.5 | µg |
| Thiamin | 0.041 | mg |
| Riboflavin | 0.046 | mg |
| Niacin | 0.334 | mg |
| Vitamin B-6 | 0.201 | mg |
| Pantothenic acid | 0.142 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 1 | µg |
| Sodium, Na | 14 | mg |
| Potassium, K | 312 | mg |
| Calcium, Ca | 18 | mg |
| Phosphorus, P | 23 | mg |
| Magnesium, Mg | 9 | mg |
| Iron, Fe | 1.05 | mg |
| Zinc, Zn | 0.14 | mg |
| Copper, Cu | 0.242 | mg |
| Selenium, Se | 1.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | bar | 9.9 |