← Food's Details
Yogurt, frozen, flavors not chocolate, nonfat milk, with low-calorie sweetener
Food Category: Dairy and Egg Products
FDC ID: 173464 ↗NDB Number: 1235
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 104 | kcal |
| Water | 73.5 | g |
| Ash | 1.6 | g |
| Protein | 4.4 | g |
| Carbohydrate | 19.7 | g |
| Sugars, total | 12.61 | g |
| Fiber | 2 | g |
| Total lipids (fat) | 0.8 | g |
| Fatty acids, total saturated | 0.488 | g |
| Fatty acids, total monounsaturated | 0.205 | g |
| Fatty acids, total polyunsaturated | 0.03 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 4 | mg |
| Vitamin A, RAE | 2 | µg |
| Vitamin C | 0.7 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.08 | mg |
| Vitamin K (phylloquinone) | 0.3 | µg |
| Thiamin | 0.04 | mg |
| Riboflavin | 0.18 | mg |
| Niacin | 0.2 | mg |
| Vitamin B-6 | 0.04 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.49 | µg |
| Folate, DFE | 12 | µg |
| Sodium, Na | 81 | mg |
| Potassium, K | 339 | mg |
| Calcium, Ca | 159 | mg |
| Phosphorus, P | 129 | mg |
| Magnesium, Mg | 40 | mg |
| Iron, Fe | 0.04 | mg |
| Zinc, Zn | 0.49 | mg |
| Copper, Cu | 0.203 | mg |
| Selenium, Se | 2.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | cup | 68 |