← Food's Details
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener
Food Category: Dairy and Egg Products
FDC ID: 173445 ↗NDB Number: 1184
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 43 | kcal |
| Water | 87.43 | g |
| Ash | 1 | g |
| Protein | 3.86 | g |
| Carbohydrate | 7.5 | g |
| Sugars, total | 7.5 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 0.18 | g |
| Fatty acids, total saturated | 0.116 | g |
| Fatty acids, total monounsaturated | 0.049 | g |
| Fatty acids, total polyunsaturated | 0.005 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 2 | mg |
| Vitamin A, RAE | 2 | µg |
| Vitamin C | 1.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.034 | mg |
| Riboflavin | 0.162 | mg |
| Niacin | 0.086 | mg |
| Vitamin B-6 | 0.037 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.43 | µg |
| Folate, DFE | 8 | µg |
| Sodium, Na | 59 | mg |
| Potassium, K | 177 | mg |
| Calcium, Ca | 143 | mg |
| Phosphorus, P | 109 | mg |
| Magnesium, Mg | 13 | mg |
| Iron, Fe | 0.12 | mg |
| Zinc, Zn | 0.67 | mg |
| Copper, Cu | 0.079 | mg |
| Selenium, Se | 3.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | container (6 oz) | 170 |