← Food's Details
Milk, fluid, 1% fat, without added vitamin A and vitamin D
Food Category: Dairy and Egg Products
FDC ID: 173441 ↗NDB Number: 1175
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 42 | kcal |
| Water | 89.92 | g |
| Ash | 0.75 | g |
| Protein | 3.37 | g |
| Carbohydrate | 4.99 | g |
| Sugars, total | 5.2 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 0.97 | g |
| Fatty acids, total saturated | 0.633 | g |
| Fatty acids, total monounsaturated | 0.277 | g |
| Fatty acids, total polyunsaturated | 0.035 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 5 | mg |
| Vitamin A, RAE | 14 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.01 | mg |
| Vitamin K (phylloquinone) | 0.1 | µg |
| Thiamin | 0.02 | mg |
| Riboflavin | 0.185 | mg |
| Niacin | 0.093 | mg |
| Vitamin B-6 | 0.037 | mg |
| Pantothenic acid | 0.361 | mg |
| Vitamin B-12 | 0.47 | µg |
| Folate, DFE | 5 | µg |
| Sodium, Na | 44 | mg |
| Potassium, K | 150 | mg |
| Calcium, Ca | 125 | mg |
| Phosphorus, P | 95 | mg |
| Magnesium, Mg | 11 | mg |
| Iron, Fe | 0.03 | mg |
| Zinc, Zn | 0.42 | mg |
| Copper, Cu | 0.01 | mg |
| Selenium, Se | 3.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | quart | 976 |
| 1 | cup | 244 |