← Food's Details
Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim)
Food Category: Dairy and Egg Products
FDC ID: 173432 ↗NDB Number: 1151
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 35 | kcal |
| Water | 90.84 | g |
| Ash | 0.75 | g |
| Protein | 3.37 | g |
| Carbohydrate | 4.86 | g |
| Sugars, total | 5.09 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 0.18 | g |
| Fatty acids, total saturated | 0.117 | g |
| Fatty acids, total monounsaturated | 0.047 | g |
| Fatty acids, total polyunsaturated | 0.007 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 2 | mg |
| Vitamin A, RAE | 2 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.01 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.045 | mg |
| Riboflavin | 0.182 | mg |
| Niacin | 0.094 | mg |
| Vitamin B-6 | 0.037 | mg |
| Pantothenic acid | 0.357 | mg |
| Vitamin B-12 | 0.5 | µg |
| Folate, DFE | 5 | µg |
| Sodium, Na | 42 | mg |
| Potassium, K | 156 | mg |
| Calcium, Ca | 122 | mg |
| Phosphorus, P | 101 | mg |
| Magnesium, Mg | 11 | mg |
| Iron, Fe | 0.03 | mg |
| Zinc, Zn | 0.42 | mg |
| Copper, Cu | 0.013 | mg |
| Selenium, Se | 3.1 | µg |
Measures
No measure information available for this food.