← Food's Details
Beverages, pineapple and grapefruit juice drink, canned
Food Category: Beverages
FDC ID: 173224 ↗NDB Number: 14334
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 47 | kcal |
| Water | 87.9 | g |
| Ash | 0.2 | g |
| Protein | 0.2 | g |
| Carbohydrate | 11.6 | g |
| Sugars, total | 11.52 | g |
| Fiber | 0.1 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | 0.006 | g |
| Fatty acids, total monounsaturated | 0.01 | g |
| Fatty acids, total polyunsaturated | 0.028 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 46 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.01 | mg |
| Vitamin K (phylloquinone) | 0.1 | µg |
| Thiamin | 0.03 | mg |
| Riboflavin | 0.016 | mg |
| Niacin | 0.267 | mg |
| Vitamin B-6 | 0.042 | mg |
| Pantothenic acid | 0.053 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 9 | µg |
| Sodium, Na | 14 | mg |
| Potassium, K | 61 | mg |
| Calcium, Ca | 7 | mg |
| Phosphorus, P | 6 | mg |
| Magnesium, Mg | 6 | mg |
| Iron, Fe | 0.31 | mg |
| Zinc, Zn | 0.06 | mg |
| Copper, Cu | 0.045 | mg |
| Selenium, Se | 0.1 | µg |
Measures
No measure information available for this food.