← Food's Details
Beverages, NESTLE, Boost plus, nutritional drink, ready-to-drink
Food Category: Beverages
FDC ID: 173169 ↗NDB Number: 14041
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 138 | kcal |
| Water | 71.1 | g |
| Ash | 0.97 | g |
| Protein | 5.38 | g |
| Carbohydrate | 17.29 | g |
| Sugars, total | 8.46 | g |
| Fiber | 1.2 | g |
| Total lipids (fat) | 5.38 | g |
| Fatty acids, total saturated | 0.42 | g |
| Fatty acids, total monounsaturated | 2.551 | g |
| Fatty acids, total polyunsaturated | 0.122 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 4 | mg |
| Vitamin A, RAE | 84 | µg |
| Vitamin C | 23.1 | mg |
| Vitamin D (D2 + D3) | 2.3 | µg |
| Vitamin E (alpha-tocopherol) | 5.19 | mg |
| Vitamin K (phylloquinone) | 12.3 | µg |
| Thiamin | 0.144 | mg |
| Riboflavin | 0.163 | mg |
| Niacin | 1.537 | mg |
| Vitamin B-6 | 0.269 | mg |
| Pantothenic acid | 0.961 | mg |
| Vitamin B-12 | 0.81 | µg |
| Folate, DFE | 65 | µg |
| Sodium, Na | 77 | mg |
| Potassium, K | 138 | mg |
| Calcium, Ca | 135 | mg |
| Phosphorus, P | 115 | mg |
| Magnesium, Mg | 38 | mg |
| Iron, Fe | 1.73 | mg |
| Zinc, Zn | 1.73 | mg |
| Copper, Cu | 0.192 | mg |
| Selenium, Se | 6.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | bottle | 237 |