← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 261 | kcal |
| Water | 60 | g |
| Ash | 3.3 | g |
| Protein | 12.6 | g |
| Carbohydrate | 1.9 | g |
| Sugars, total | 1.5 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 22.2 | g |
| Fatty acids, total saturated | 9.865 | g |
| Fatty acids, total monounsaturated | 10.648 | g |
| Fatty acids, total polyunsaturated | 1.036 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 71 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 1.2 | µg |
| Vitamin E (alpha-tocopherol) | 0.19 | mg |
| Vitamin K (phylloquinone) | 1.3 | µg |
| Thiamin | 0.103 | mg |
| Riboflavin | 0.189 | mg |
| Niacin | 3.238 | mg |
| Vitamin B-6 | 0.18 | mg |
| Pantothenic acid | 0.95 | mg |
| Vitamin B-12 | 3.06 | µg |
| Folate, DFE | 2 | µg |
| Sodium, Na | 1140 | mg |
| Potassium, K | 188 | mg |
| Calcium, Ca | 6 | mg |
| Phosphorus, P | 205 | mg |
| Magnesium, Mg | 13 | mg |
| Iron, Fe | 2.2 | mg |
| Zinc, Zn | 1.77 | mg |
| Copper, Cu | 0.19 | mg |
| Selenium, Se | 14.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |
| 1 | slice | 26 |