← Food's Details
Soup, vegetable with beef broth, canned, prepared with equal volume water
Food Category: Soups, Sauces, and Gravies
FDC ID: 172921 ↗NDB Number: 6472
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 33 | kcal |
| Water | 91.59 | g |
| Ash | 1.08 | g |
| Protein | 1.21 | g |
| Carbohydrate | 5.35 | g |
| Sugars, total | 0.82 | g |
| Fiber | 0.7 | g |
| Total lipids (fat) | 0.78 | g |
| Fatty acids, total saturated | 0.18 | g |
| Fatty acids, total monounsaturated | 0.225 | g |
| Fatty acids, total polyunsaturated | 0.32 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 1 | mg |
| Vitamin A, RAE | 43 | µg |
| Vitamin C | 1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.06 | mg |
| Vitamin K (phylloquinone) | 1.2 | µg |
| Thiamin | 0.021 | mg |
| Riboflavin | 0.019 | mg |
| Niacin | 0.395 | mg |
| Vitamin B-6 | 0.023 | mg |
| Pantothenic acid | 0.14 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 253 | mg |
| Potassium, K | 79 | mg |
| Calcium, Ca | 9 | mg |
| Phosphorus, P | 16 | mg |
| Magnesium, Mg | 3 | mg |
| Iron, Fe | 0.4 | mg |
| Zinc, Zn | 0.33 | mg |
| Copper, Cu | 0.067 | mg |
| Selenium, Se | 1.1 | µg |
Measures
No measure information available for this food.