← Food's Details
Soup, minestrone, canned, prepared with equal volume water
Food Category: Soups, Sauces, and Gravies
FDC ID: 172913 ↗NDB Number: 6440
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 34 | kcal |
| Water | 91.33 | g |
| Ash | 1.19 | g |
| Protein | 1.77 | g |
| Carbohydrate | 4.66 | g |
| Sugars, total | — | g |
| Fiber | 0.4 | g |
| Total lipids (fat) | 1.04 | g |
| Fatty acids, total saturated | 0.23 | g |
| Fatty acids, total monounsaturated | 0.29 | g |
| Fatty acids, total polyunsaturated | 0.46 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 1 | mg |
| Vitamin A, RAE | 49 | µg |
| Vitamin C | 0.5 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.022 | mg |
| Riboflavin | 0.018 | mg |
| Niacin | 0.391 | mg |
| Vitamin B-6 | 0.041 | mg |
| Pantothenic acid | 0.14 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 21 | µg |
| Sodium, Na | 254 | mg |
| Potassium, K | 130 | mg |
| Calcium, Ca | 14 | mg |
| Phosphorus, P | 23 | mg |
| Magnesium, Mg | 3 | mg |
| Iron, Fe | 0.38 | mg |
| Zinc, Zn | 0.31 | mg |
| Copper, Cu | 0.051 | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup (8 fl oz) | 241 |
| 1 | can (10.5 oz), prepared | 586 |